
Exact source-listed configuration shown.
Talaria Komodo MY2026 off-road Black
VAT included
- Battery voltage
- 97.2 V
- Battery capacity
- 45 Ah
- Advertised peak power
- 32 kW
Off-road configuration. Not presented as road approved.
Free worldwide shipping. Import duties and taxes included. Delivery timing depends on your configuration, production and destination. View delivery details.
Full-size off-road wheels
The Komodo uses 21/18-inch wheels and a 910 mm seat for a full-size off-road layout. Its removable 45 Ah battery runs on the 96 V-class platform, with 32 kW peak output.
Battery and charging
| Energy basis | published pack energy or nominal voltage x capacity where identified |
|---|---|
| Nominal system voltage (V) | 96 V |
| Battery nominal voltage | 97.2 V |
| Battery capacity | 45 Ah |
| Nominal battery energy | 4374 Wh |
| Energy calculation | 97.2 x 45 |
| Battery cells | Samsung 50S / LG H51 (production option) |
| Battery removable | Yes |
| Charger current (A) | 40 A |
| Recharge 20–80% | 1 hours |
| Full recharge | 2 hours |
Motor, performance and range
| Nominal motor power | 8600 W |
|---|---|
| Peak motor power | 32000 W |
| Motor peak torque nm | 90 Nm |
| Peak torque at rear wheel | 754 Nm |
| Motor type | air-cooled permanent-magnet motor, hairpin winding |
| Motor control | FOC / MTPA |
| Top speed (km/h) | 120 km/h |
| Top speed basis | French importer unrestricted claim |
| Global manufacturer top-speed figure | 105 km/h |
| Claimed range | 115 km |
| Range test speed | 45 km/h |
Dimensions, running gear and equipment
| Model year | 2026 |
|---|---|
| Gear ratio | 8.38 |
| Gear sprockets | 14T / 53T |
| Primary drive | gearbox |
| Secondary drive | chain |
| Frame | 6061 T4/T6 aluminium, forged |
| Front tyre | 70/100-21 |
| Rear tyre | 90/100-18 |
| Fork tube diameter (mm) | 43 mm |
| Front fork travel (mm) | 250 mm |
| Rear shock stroke (mm) | 90 mm |
| Length × width × height | 2200 × 810 × 1220 mm |
| Seat height (mm) | 910 mm |
| Wheelbase (mm) | 1380 mm |
| Ground clearance (mm) | 315 mm |
| Handlebar width (mm) | 800 mm |
| Dry weight (source definition) | 96 kg |
| Max load (kg) | 160 kg |
| Display | TFT |
| Regenerative braking levels | 4 |
| Riding modes | Eco / Sport / Hyper |
| Colour | Black |
| Version | off-road |
Range and charging in practice
Range figures use the stated test conditions. Terrain, speed, rider load and temperature change the distance available.
A 20–80% charge time measures a partial recharge. Full-charge times are listed separately when published.
Choose the right version
This is an off-road configuration. It is not presented as road approved. Use it only where this vehicle category is permitted.
The removable battery allows charging separately from the motorcycle. Use the charger specified for the exact battery.
Configuration to confirm
Confirm the listed colour, model year, battery, wheel sizes, charger and supplied equipment before ordering. Identify the exact version when choosing replacement parts.
Ordering and delivery
Available to order. Free worldwide shipping. Import duties and taxes included. Delivery timing depends on production, sea transport and your destination. Contact us before ordering for the current estimate for this configuration.
Specification sources and configuration checks
Published performance and range depend on configuration and test conditions. Source claims are not independent measurements. Check the exact version before ordering.