Teverun Blade GT II Plus
VAT included
Free worldwide shipping. Import duties and taxes included.
Delivery usually takes 3–4 weeks for models at our European warehouse. Longer if stock is in transit or production.
Product details
Choose the 60V 31.5Ah configuration or step up to the 60V 37.1Ah Samsung battery for more stored energy and longer-distance riding.
| Specification | 60V 31.5Ah | 60V 37.1Ah |
|---|---|---|
| Battery capacity | 1,890Wh | 2,226Wh Samsung |
| Motor | 2 × 1,500W nominal | 2 × 1,600W nominal |
| Peak power | Up to 4,900W | Up to 5,000W |
| Maximum speed | Up to 85 km/h | Up to 85 km/h |
| Claimed range | Up to 100 km | Up to 100 km in the technical table; up to 120 km in ideal-condition manufacturer testing |
| Tyres | 11-inch tubeless | 11-inch 90/65-6.5 tubeless |
| Brakes | Front and rear hydraulic disc brakes | Front and rear hydraulic disc brakes |
| Suspension | Adjustable hydraulic suspension | KKE adjustable hydraulic suspension |
Features include a steering damper, regenerative braking, traction control, NFC access and Teverun app connectivity. Maximum speed and range are manufacturer claims; actual performance varies with rider weight, terrain, temperature and riding mode. Use only where legally permitted.